The top ten closest-to-the-pin will compete for a KP / Hole-ing-one contest at White Horse Golf Club in Indianola.
First prize is a great golf vacation package, should any of the participants make a hole-in-one, they will be awarded $10,000 cash.
Here are the finalists.
| Name | Distance To Pin | Phone Number | ||
| Justin Young | 2′ 2″ | 425.501.5300 | ||
| Geoff McBride | 3′ 2″ | 260.442.2160 | ||
| Kyle McCarron | 5′ 7″ | 206.799.5446 | ||
| Tony DePiano | 7′ 4″ | 206.718.4984 | ||
| Nathan Strand | 8′ 5″ | 360.715.6915 | ||
| Jim Grandbois | 9′ 9″ | 253.804.0267 | ||
| Scott Saeda | 10′ | 253.334.5688 | ||
| Ben Richards | 10′ 8″ | 425.478.6325 | ||
| Lee Tieu | 10′ 8″ | 253.326.2547 | ||
| Jim Hickman | 11′ 5″ | 253.722.9702 |
Dates and times are still to be determined, but all qualifiers will be notified at the conclusion of the 2011 Golf Show. Thank you to all who participated.



