Washington State Par 3 Championship
presented by
2012 Dates Coming Soon
| 2011 FINAL RESULTS | |||||
| First Round Scoring | 2nd RD | Total | |||
| Mike Premo | 59 | 57 | 116* | ||
| Adam Levy | 61 | 55 | 116 | ||
| Joe Bauman | 59 | 59 | 118 | ||
| Clay Nishimoto | 60 | 60 | 120 | ||
| Ryan Kellog | 63 | 57 | 120 | ||
| Jeff Vig | 65 | 55 | 120 | ||
| Bob Hess | 60 | 61 | 121 | ||
| Dylan Kinney | 61 | 61 | 122 | ||
| Doug Johnson | 64 | 62 | 126 | ||
| Kevin Nelson | 61 | 65 | 126 | ||
| Mark Lewis | 67 | 61 | 128 | ||
| Norman Nelson | 64 | 65 | 129 | ||
| Jason Alford | 64 | 67 | 131 | ||
| Bart Johnson | 64 | 71 | 135 | ||
| Dan Costello | 66 | 75 | 141 | ||
| Vic Ovalles | 66 | DNP | |||
| *Won in1 hole playoff | |||||
| Other Scores | |||||
| Brian Van | 68 | ||||
| Owen Hoskinson | 68 | ||||
| Scott Rohlinger | 69 | ||||
| Ed Collier | 69 | ||||
| Eric Hoskinson | 69 | ||||
| Zachary Rosga | 69 | ||||
| “Hat” Thein | 69 | ||||
| Gabe Ovalles | 70 | ||||
| Jaime Thomas | 70 | ||||
| Lyle Gardner | 70 | ||||
| Jeff Whalley | 71 | ||||
| John Tipping | 71 | ||||
| Scott Watters | 71 | ||||
| Shawn Kinney | 72 | ||||
| Christy Henderson | 73 | ||||
| Tony Lupo | 74 | ||||
| Colleen Nishimoto | 74 | ||||
| Brandon Richer | 74 | ||||
| James Bui | 74 | ||||
| David Jajewski | 75 | ||||
| Barry Bartlett | 75 | ||||
| Floyd Kohlmer | 75 | ||||
| Cary Johnson | 76 | ||||
| Garret Michaud | 78 | ||||
| Gabriel Rojas | 78 | ||||
| Barton Potter | 78 | ||||
| Kevin Patterson | 80 | ||||
| Susan Bauman | 86 | ||||
| Diane Turney | 89 | ||||
| Ron Sievers | 96 | ||||
| Charles Decoster | 99 | ||||
| Gwen Hoskinson | 103 | ||||
| Morris Malakoff | 121 | ||||
| No Holes in One were awarded through Saturday | |||||
| Closest to the pin Prizes | |||||
| Hole No. 4 | Jeff Whalley | 19’7″ | Bear Creek Twosome | ||
| Hole No. 5 | Kevin Nelson | 5’2″ | Las Vegas Golf Package | ||
| Hole No. 7 | Tony Lupo | 8’6″ | Highlands 10-round Punchcard | ||
| Hole No. 9 | Joe Bauman | 13’10″ | Classic Golf Club Twosome | ||
| Hole No. 11 | Shawn Kinney | 25″ | Highlands Golf Foursome | ||
| Hole No. 14 | Jeff Vig | 4’5″ | Kenmore Air Flight to Victoria | ||
| Hole No. 16 | David Jajewski | 5’5″ | Callaway 56 degree Wedge | ||
| Hole No. 17 | Ryan Kellog | 7’2″ | Pepsi Gift Pack | ||
| Stay On The Green | |||||
| Hole No. 2 | Scott Rohlinger | Chambers Bay Twosome | |||
| Hole No. 8 | Ed Collier | Seattle Mariner Tickets | |||
Also Sponsored by:






